<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Random sampling</title>
	<atom:link href="http://dumbotics.com/2009/02/25/random-sampling/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbotics.com/2009/02/25/random-sampling/</link>
	<description>Pseudo-random ramblings about Dumbo and Hadoop</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:13:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: &#8220;Big Data Analytics&#8221;? Hrm&#8230;. &#124; Data and Analysis with R, at Work</title>
		<link>http://dumbotics.com/2009/02/25/random-sampling/#comment-381</link>
		<dc:creator><![CDATA[&#8220;Big Data Analytics&#8221;? Hrm&#8230;. &#124; Data and Analysis with R, at Work]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 12:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.wordpress.com/?p=88#comment-381</guid>
		<description><![CDATA[[...] the samples, build a model or models, and then test it/them on the other samples. &#160;Apparently, random sampling is possible in Hadoop. &#160;What this means is that if I get these random samples from the DBMS, I can just use the same [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the samples, build a model or models, and then test it/them on the other samples. &nbsp;Apparently, random sampling is possible in Hadoop. &nbsp;What this means is that if I get these random samples from the DBMS, I can just use the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecommerce analytics</title>
		<link>http://dumbotics.com/2009/02/25/random-sampling/#comment-212</link>
		<dc:creator><![CDATA[ecommerce analytics]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 11:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.wordpress.com/?p=88#comment-212</guid>
		<description><![CDATA[I&#039;ve perused a few articles from your site and I&#039;d like to say thank you. I like your form and I subscribed to your rss feed.  You do update your rss right?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve perused a few articles from your site and I&#8217;d like to say thank you. I like your form and I subscribed to your rss feed.  You do update your rss right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapper and reducer classes &#171; Dumbotics</title>
		<link>http://dumbotics.com/2009/02/25/random-sampling/#comment-4</link>
		<dc:creator><![CDATA[Mapper and reducer classes &#171; Dumbotics]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 14:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.wordpress.com/?p=88#comment-4</guid>
		<description><![CDATA[[...] Dumbotics Pseudo-random ramblings about Dumbo and Hadoop      &#171; Random&#160;sampling [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dumbotics Pseudo-random ramblings about Dumbo and Hadoop      &laquo; Random&nbsp;sampling [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

