<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dumbo on Cloudera&#8217;s distribution</title>
	<atom:link href="http://dumbotics.com/2009/05/31/dumbo-on-clouderas-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbotics.com/2009/05/31/dumbo-on-clouderas-distribution/</link>
	<description>Pseudo-random ramblings about Dumbo and Hadoop</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:13:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Analysing Apache logs &#171; Dumbotics</title>
		<link>http://dumbotics.com/2009/05/31/dumbo-on-clouderas-distribution/#comment-107</link>
		<dc:creator><![CDATA[Analysing Apache logs &#171; Dumbotics]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1019#comment-107</guid>
		<description><![CDATA[[...] installing Python 2.6, I tested this hits_by_country.py program on my chrooted Cloudera-flavored Hadoop server as follows:  $ wget http://pygeoip.googlecode.com/files/pygeoip-0.1.1-py2.6.egg $ wget [...]]]></description>
		<content:encoded><![CDATA[<p>[...] installing Python 2.6, I tested this hits_by_country.py program on my chrooted Cloudera-flavored Hadoop server as follows:  $ wget <a href="http://pygeoip.googlecode.com/files/pygeoip-0.1.1-py2.6.egg" rel="nofollow">http://pygeoip.googlecode.com/files/pygeoip-0.1.1-py2.6.egg</a> $ wget [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multiple outputs &#171; Dumbotics</title>
		<link>http://dumbotics.com/2009/05/31/dumbo-on-clouderas-distribution/#comment-99</link>
		<dc:creator><![CDATA[Multiple outputs &#171; Dumbotics]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1019#comment-99</guid>
		<description><![CDATA[[...] this splitwordcount.py program on my chrooted Cloudera-flavored Hadoop server (after updating Dumbo and building feathers.jar) gave me the following results:  $ dumbo [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this splitwordcount.py program on my chrooted Cloudera-flavored Hadoop server (after updating Dumbo and building feathers.jar) gave me the following results:  $ dumbo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

