<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Dumbotics</title>
	<atom:link href="http://dumbotics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbotics.com</link>
	<description>Pseudo-random ramblings about Dumbo and Hadoop</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:13:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Integration with Java code by program code</title>
		<link>http://dumbotics.com/2009/06/16/integration-with-java-code/#comment-382</link>
		<dc:creator><![CDATA[program code]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1108#comment-382</guid>
		<description><![CDATA[&lt;strong&gt;program code...&lt;/strong&gt;

[...]Integration with Java code &#171; Dumbotics[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>program code&#8230;</strong></p>
<p>[...]Integration with Java code &laquo; Dumbotics[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random sampling by &#8220;Big Data Analytics&#8221;? Hrm&#8230;. &#124; Data and Analysis with R, at Work</title>
		<link>http://dumbotics.com/2009/02/25/random-sampling/#comment-381</link>
		<dc:creator><![CDATA[&#8220;Big Data Analytics&#8221;? Hrm&#8230;. &#124; Data and Analysis with R, at Work]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 12:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.wordpress.com/?p=88#comment-381</guid>
		<description><![CDATA[[...] the samples, build a model or models, and then test it/them on the other samples. &#160;Apparently, random sampling is possible in Hadoop. &#160;What this means is that if I get these random samples from the DBMS, I can just use the same [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the samples, build a model or models, and then test it/them on the other samples. &nbsp;Apparently, random sampling is possible in Hadoop. &nbsp;What this means is that if I get these random samples from the DBMS, I can just use the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computing TF-IDF weights by cheapsan francisco giants tickets</title>
		<link>http://dumbotics.com/2009/03/15/computing-tf-idf-weights/#comment-380</link>
		<dc:creator><![CDATA[cheapsan francisco giants tickets]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 19:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=548#comment-380</guid>
		<description><![CDATA[&lt;strong&gt;cheapsan francisco giants tickets...&lt;/strong&gt;

[...]Computing TF-IDF weights &#171; Dumbotics[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>cheapsan francisco giants tickets&#8230;</strong></p>
<p>[...]Computing TF-IDF weights &laquo; Dumbotics[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple outputs by lramos85</title>
		<link>http://dumbotics.com/2009/06/08/multiple-outputs/#comment-374</link>
		<dc:creator><![CDATA[lramos85]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 18:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1063#comment-374</guid>
		<description><![CDATA[Thanks for Feathers! I was looking for this.]]></description>
		<content:encoded><![CDATA[<p>Thanks for Feathers! I was looking for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommending JIRA issues by seo-proxies</title>
		<link>http://dumbotics.com/2009/02/24/recommending-jira-issues/#comment-373</link>
		<dc:creator><![CDATA[seo-proxies]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.wordpress.com/?p=3#comment-373</guid>
		<description><![CDATA[Oh my goodness! an astounding post dude. Thank you Even so I am experiencing concern with ur rss . Don&#039;t know why Unable to subscribe to it. Is there any person acquiring identical rss situation? Any person who knows kindly respond. Thnkx]]></description>
		<content:encoded><![CDATA[<p>Oh my goodness! an astounding post dude. Thank you Even so I am experiencing concern with ur rss . Don&#8217;t know why Unable to subscribe to it. Is there any person acquiring identical rss situation? Any person who knows kindly respond. Thnkx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumbo on Amazon EMR by dambo amazon &#124; &#124; Autoblogging in ActionAutoblogging in Action</title>
		<link>http://dumbotics.com/2009/12/23/dumbo-on-amazon-emr/#comment-371</link>
		<dc:creator><![CDATA[dambo amazon &#124; &#124; Autoblogging in ActionAutoblogging in Action]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1253#comment-371</guid>
		<description><![CDATA[[...] Dumbo on Amazon EMR « Dumbotics  Amazon.com: DumboA list of products including, Dumbo Picture Book, Dumbo: My First Disney Story (Pictureboard), Walt Disney&apos;s Dumbo Pop-Up, Walt Disney&apos;s Dumbo and His New Act, Bambi &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dumbo on Amazon EMR « Dumbotics  Amazon.com: DumboA list of products including, Dumbo Picture Book, Dumbo: My First Disney Story (Pictureboard), Walt Disney&apos;s Dumbo Pop-Up, Walt Disney&apos;s Dumbo and His New Act, Bambi &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consuming Dumbo output with Pig by oc1mf</title>
		<link>http://dumbotics.com/2010/02/05/consuming-dumbo-output-with-pig/#comment-370</link>
		<dc:creator><![CDATA[oc1mf]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1295#comment-370</guid>
		<description><![CDATA[This method appears to be failing (maybe the sourcecode?).
I keep getting the error 

[main] ERROR org.apache.pig.tools.grunt.Grunt - ERROR 2998: Unhandled internal error. Implementing class]]></description>
		<content:encoded><![CDATA[<p>This method appears to be failing (maybe the sourcecode?).<br />
I keep getting the error </p>
<p>[main] ERROR org.apache.pig.tools.grunt.Grunt &#8211; ERROR 2998: Unhandled internal error. Implementing class</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computing TF-IDF weights by austin condos</title>
		<link>http://dumbotics.com/2009/03/15/computing-tf-idf-weights/#comment-369</link>
		<dc:creator><![CDATA[austin condos]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=548#comment-369</guid>
		<description><![CDATA[&lt;strong&gt;austin condos...&lt;/strong&gt;

[...]Computing TF-IDF weights &#171; Dumbotics[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>austin condos&#8230;</strong></p>
<p>[...]Computing TF-IDF weights &laquo; Dumbotics[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumbo on Amazon EMR by Gilles Vandelle</title>
		<link>http://dumbotics.com/2009/12/23/dumbo-on-amazon-emr/#comment-367</link>
		<dc:creator><![CDATA[Gilles Vandelle]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 09:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1253#comment-367</guid>
		<description><![CDATA[You can simplify the  setup of dumbo when you start the EC2 instances by using a bootstrap actions script ( http://aws.typepad.com/aws/2010/04/new-elastic-mapreduce-feature-bootstrap-actions.html ).
I&#039;ve put the dumbo egg on S3. The bootstrap script copy and install it on each started instance. This process can be used to install other python packages that are need by your code.]]></description>
		<content:encoded><![CDATA[<p>You can simplify the  setup of dumbo when you start the EC2 instances by using a bootstrap actions script ( <a href="http://aws.typepad.com/aws/2010/04/new-elastic-mapreduce-feature-bootstrap-actions.html" rel="nofollow">http://aws.typepad.com/aws/2010/04/new-elastic-mapreduce-feature-bootstrap-actions.html</a> ).<br />
I&#8217;ve put the dumbo egg on S3. The bootstrap script copy and install it on each started instance. This process can be used to install other python packages that are need by your code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DAG jobs and mapredtest by Dumbo &#171; Another Word For It</title>
		<link>http://dumbotics.com/2010/12/17/dag-jobs-and-mapredtest/#comment-362</link>
		<dc:creator><![CDATA[Dumbo &#171; Another Word For It]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 00:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1368#comment-362</guid>
		<description><![CDATA[[...] ran across DAG jobs and mapredtest on the Dumbo blog. Seeing DAG meant I had to run the reference down so here we [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ran across DAG jobs and mapredtest on the Dumbo blog. Seeing DAG meant I had to run the reference down so here we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

