<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Dumbotics</title>
	<atom:link href="http://dumbotics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbotics.com</link>
	<description>Pseudo-random ramblings about Dumbo and Hadoop</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Dumbo on Amazon EMR by dambo amazon &#124; &#124; Autoblogging in ActionAutoblogging in Action</title>
		<link>http://dumbotics.com/2009/12/23/dumbo-on-amazon-emr/#comment-371</link>
		<dc:creator><![CDATA[dambo amazon &#124; &#124; Autoblogging in ActionAutoblogging in Action]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1253#comment-371</guid>
		<description><![CDATA[[...] Dumbo on Amazon EMR « Dumbotics  Amazon.com: DumboA list of products including, Dumbo Picture Book, Dumbo: My First Disney Story (Pictureboard), Walt Disney&apos;s Dumbo Pop-Up, Walt Disney&apos;s Dumbo and His New Act, Bambi &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dumbo on Amazon EMR « Dumbotics  Amazon.com: DumboA list of products including, Dumbo Picture Book, Dumbo: My First Disney Story (Pictureboard), Walt Disney&apos;s Dumbo Pop-Up, Walt Disney&apos;s Dumbo and His New Act, Bambi &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consuming Dumbo output with Pig by oc1mf</title>
		<link>http://dumbotics.com/2010/02/05/consuming-dumbo-output-with-pig/#comment-370</link>
		<dc:creator><![CDATA[oc1mf]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1295#comment-370</guid>
		<description><![CDATA[This method appears to be failing (maybe the sourcecode?).
I keep getting the error 

[main] ERROR org.apache.pig.tools.grunt.Grunt - ERROR 2998: Unhandled internal error. Implementing class]]></description>
		<content:encoded><![CDATA[<p>This method appears to be failing (maybe the sourcecode?).<br />
I keep getting the error </p>
<p>[main] ERROR org.apache.pig.tools.grunt.Grunt &#8211; ERROR 2998: Unhandled internal error. Implementing class</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computing TF-IDF weights by austin condos</title>
		<link>http://dumbotics.com/2009/03/15/computing-tf-idf-weights/#comment-369</link>
		<dc:creator><![CDATA[austin condos]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=548#comment-369</guid>
		<description><![CDATA[&lt;strong&gt;austin condos...&lt;/strong&gt;

[...]Computing TF-IDF weights &#171; Dumbotics[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>austin condos&#8230;</strong></p>
<p>[...]Computing TF-IDF weights &laquo; Dumbotics[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumbo on Amazon EMR by Gilles Vandelle</title>
		<link>http://dumbotics.com/2009/12/23/dumbo-on-amazon-emr/#comment-367</link>
		<dc:creator><![CDATA[Gilles Vandelle]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 09:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1253#comment-367</guid>
		<description><![CDATA[You can simplify the  setup of dumbo when you start the EC2 instances by using a bootstrap actions script ( http://aws.typepad.com/aws/2010/04/new-elastic-mapreduce-feature-bootstrap-actions.html ).
I&#039;ve put the dumbo egg on S3. The bootstrap script copy and install it on each started instance. This process can be used to install other python packages that are need by your code.]]></description>
		<content:encoded><![CDATA[<p>You can simplify the  setup of dumbo when you start the EC2 instances by using a bootstrap actions script ( <a href="http://aws.typepad.com/aws/2010/04/new-elastic-mapreduce-feature-bootstrap-actions.html" rel="nofollow">http://aws.typepad.com/aws/2010/04/new-elastic-mapreduce-feature-bootstrap-actions.html</a> ).<br />
I&#8217;ve put the dumbo egg on S3. The bootstrap script copy and install it on each started instance. This process can be used to install other python packages that are need by your code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DAG jobs and mapredtest by Dumbo &#171; Another Word For It</title>
		<link>http://dumbotics.com/2010/12/17/dag-jobs-and-mapredtest/#comment-362</link>
		<dc:creator><![CDATA[Dumbo &#171; Another Word For It]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 00:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1368#comment-362</guid>
		<description><![CDATA[[...] ran across DAG jobs and mapredtest on the Dumbo blog. Seeing DAG meant I had to run the reference down so here we [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ran across DAG jobs and mapredtest on the Dumbo blog. Seeing DAG meant I had to run the reference down so here we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumbo on Amazon EMR by Klaas</title>
		<link>http://dumbotics.com/2009/12/23/dumbo-on-amazon-emr/#comment-334</link>
		<dc:creator><![CDATA[Klaas]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 13:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1253#comment-334</guid>
		<description><![CDATA[Thanks Nick! I&#039;ve updated the post and I&#039;ll put a link on the wiki as well.]]></description>
		<content:encoded><![CDATA[<p>Thanks Nick! I&#8217;ve updated the post and I&#8217;ll put a link on the wiki as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumbo on Amazon EMR by Nick Crawford</title>
		<link>http://dumbotics.com/2009/12/23/dumbo-on-amazon-emr/#comment-333</link>
		<dc:creator><![CDATA[Nick Crawford]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 13:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1253#comment-333</guid>
		<description><![CDATA[This code snipped is broken.
$ wget http://bit.ly/ezsetup
$ sudo python ez_setup.py dumbo

This code snipped works.
$ wget http://bit.ly/ezsetup
$ sudo python ezsetup dumbo

Also, it would be great if these instructions were also included in the github dumbo wiki. Thanks for writing such useful code!]]></description>
		<content:encoded><![CDATA[<p>This code snipped is broken.<br />
$ wget <a href="http://bit.ly/ezsetup" rel="nofollow">http://bit.ly/ezsetup</a><br />
$ sudo python ez_setup.py dumbo</p>
<p>This code snipped works.<br />
$ wget <a href="http://bit.ly/ezsetup" rel="nofollow">http://bit.ly/ezsetup</a><br />
$ sudo python ezsetup dumbo</p>
<p>Also, it would be great if these instructions were also included in the github dumbo wiki. Thanks for writing such useful code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumbo over HBase by Asael Moshe</title>
		<link>http://dumbotics.com/2009/07/31/dumbo-over-hbase/#comment-316</link>
		<dc:creator><![CDATA[Asael Moshe]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 00:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1205#comment-316</guid>
		<description><![CDATA[I tried using it for a case in which the value in hbase was a 64bit counter.
For cases where the value of the counter was between 128 and 256 (for example: &quot;\x00\x00\x00\x00\x00\x00\x00\xA8&quot;), I didn&#039;t get 8 bytes as I expected, but rather the 10 bytes:
&quot;\x00\x00\x00\x00\x00\x00\x00\xEF\xBF\xBD&quot;
Does anyone know how to get the original bytes in my python mapper?]]></description>
		<content:encoded><![CDATA[<p>I tried using it for a case in which the value in hbase was a 64bit counter.<br />
For cases where the value of the counter was between 128 and 256 (for example: &#8220;\x00\x00\x00\x00\x00\x00\x00\xA8&#8243;), I didn&#8217;t get 8 bytes as I expected, but rather the 10 bytes:<br />
&#8220;\x00\x00\x00\x00\x00\x00\x00\xEF\xBF\xBD&#8221;<br />
Does anyone know how to get the original bytes in my python mapper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumbo on Amazon EMR by Yahoo drops its own Hadoop distribution &#124; Educational Blogs From 2Tav</title>
		<link>http://dumbotics.com/2009/12/23/dumbo-on-amazon-emr/#comment-296</link>
		<dc:creator><![CDATA[Yahoo drops its own Hadoop distribution &#124; Educational Blogs From 2Tav]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 01:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=1253#comment-296</guid>
		<description><![CDATA[[...] Dumbo on Amazon EMR « Dumbotics           This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Does Technology Live Forever? Submit Your Dead Tech [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dumbo on Amazon EMR « Dumbotics           This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Does Technology Live Forever? Submit Your Dead Tech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumbo IP count in C by L-Lysine</title>
		<link>http://dumbotics.com/2009/05/03/dumbo-ip-count-in-c/#comment-293</link>
		<dc:creator><![CDATA[L-Lysine]]></dc:creator>
		<pubDate>Sat, 29 Jan 2011 01:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://dumbotics.com/?p=844#comment-293</guid>
		<description><![CDATA[&#039;&#039;; I am very thankful to this topic because it really gives useful information *~~]]></description>
		<content:encoded><![CDATA[<p>&#8221;; I am very thankful to this topic because it really gives useful information *~~</p>
]]></content:encoded>
	</item>
</channel>
</rss>

